The installed capacity in Poland is ~1005 MW (on 30.06.2010). 10 professional projects may be listed among the investments:
| Project | Province | Capacity |
| Barzowice | zachodniopomorskie | 5,1 MW |
| Cisowo | zachodniopomorskie | 18 MW |
| Zagórze | zachodniopomorskie | 30 MW |
| Lisewo | pomorskie | 10,8 MW |
| Tymień | zachodniopomorskie | 50 MW |
| Puck | pomorskie | 22 MW |
| Kisielice | warmińsko-mazurskie | 40,5 MW |
| Kamieńsk | łódzkie | 30 MW |
| Jagniątkowo | zachodniopomorskie | 30,6 MW |
| Gnieżdżewo | pomorskie | 22 MW |
| Karścino | zachodniopomorskie | 69 MW |
| Łebcz | pomorskie | 8 MW |
| Suwałki | podlaskie | 41,4 MW |
There are also single turbines or groups of a number of small turbines distributed among the whole country.
The average capacity of a wind turbine located in Poland is approximately 1,52 MW.
Wind energy density in Poland is one of the smallest in Europe. Installed capacity per capita is 0,012 kW, whereas per km2 of land area the figure amounts to 1,44 kW.
PRODUCTION OF WIND ENERGY
- 2004: 142,3 GWh,
- 2005: 135,3 GWh,
- 2006: 388,4 GWh,
- 2007: 494,2 GWh,
- 2008: 790,2 GWh,
- 2009: 1029 GWh.
Share of wind generation in domestic consumption of electric energy:
- 2004: 0,1% (142 GWh/ 144 TWh),
- 2005: 0,09% (135 GWh/ 145 TWh),
- 2006: 0,16% (245,5GWh/ 149TWh),
- 2007: 0,32% (494,2GWh/ 154TWh),
- 2008: 0,51% (790,2GWh/ 153TWh),
- 2009: 0,69% (1029 GWh/ 148,7TWh).
Government plans for year 2010:
- 2000 MW of installed capacity,
- 2,3% share of wind generation in domestic energy consumption,
- Power growth required in the period 2006 - 2010: over 1800 MW, i.e. approximately 450 MW of new installations per year.
In terms of installed power Poland is not visible on the world map yet. We are far behind Germany, the USA, Spain, Denmark, Italy, the UK, the Netherlands, Portugal, France, Greece, Sweden, Ireland…. But our country does have a significant development potential!
Cumulative power installation in RES
Cumulative power installation in RES in years 2005-2010 (without of technology of cofireing) dated on 30.06.2010
| Source | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Power [MW] | Power [MW] | Power [MW] | Power [MW] | Power [MW] | Power [MW] | |
| Biogas | 32,00 | 36,80 | 45,70 | 54,61 | 71,62 | 77,00 |
| Biomass | 189,80 | 238,80 | 255,40 | 232,00 | 252,49 | 252,49 |
| Wind | 83,30 | 152,00 | 287,90 | 451,00 | 724,68 | 1 005,00 |
| Water | 922,00 | 931,00 | 934,80 | 940,57 | 945,20 | 947,00 |
| Total | 1 227,10 | 1 358,60 | 1 523,80 | 1 678,18 | 1 993,99 | 2 281,49 |
NEW CONNECTIONS
Moreover, the following projects are under construction:
| Project | Province | Capacity |
| Górzyca | lubuskie | - |
| Rzepin | lubuskie | - |
| Zajączkowo i Widzino | pomorskie | 90 MW |
| Tychowo | zachodniopomorskie | 50 MW |
| Jeleniewo | suwalszczyzna | 30 MW |
| Śniatowo | zachodmiopomorskie | 32 MW |
| Kozanki Wielkie | łódzkie | - |
| Kuślin | wielkopolskie | >70 MW |
| Mieleszyn | wielkopolskie | 120 MW |








back